Pay by putting money in the money jar.
Online at https://ubccsss.org/cube/menu/.
Snacks
Item | Price |
---|---|
Fruit Snack | $0.25 |
Biscuits | $0.50 |
Chips | $0.50 |
Granola Bar | $0.50 |
Ice Cream Sandwhich | $0.75 |
Chocolate Bar | $1.00 |
Ice Cream Bar | $1.00 |
Meals
Item | Price |
---|---|
Chimichanga | $1.25 |
Fried Rice | $3.00 |
Noodles | $3.00 |
Beverages
Item | Price |
---|---|
Pop | $0.50 |
Yogurt | $0.50 |
Tea | $0.50 |
Coffee | $1.00 |
Redbull | $2.00 |